Property Attributes
- MLS#O6411508
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityHAINES CITY
- AreaHaines City/Grenelefe
- NeighborhoodCROSSWINDS 50'S
- Zip33844
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 32
- Price$ 277,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. This new single-story Kitson provides a modern and low-maintenance design ideal for any lifestyle. An open-concept floorplan blends the kitchen, living and dining areas for seamless transitions and everyday multitasking. Two secondary bedrooms are tucked away to the side of the home, with a lavish owner’s suite nestled into a private rear corner, complete with a full bathroom and walk-in closet. Crosswinds is an amenity-rich masterplan community of new single-family homes, located in Haines City. Amenities include: a resort style pool, clubhouse, dog park, walking trails, basketball court and soccer field. Close to major roads, parks, Advent Health Heart of Florida, restaurants, shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elem Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $269,890 |
| 6/8/2026 | 2$265,390 |
| 6/12/2026 | 2$270,390 |
| 6/15/2026 | 2$275,390 |
| 6/19/2026 | 2$270,390 |
| 6/30/2026 | Listed $271,390 |
| 7/7/2026 | Listed $272,390 |
| 7/16/2026 | 2$277,890 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Public,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 51 |
| Garage Spaces | 2 |
| Association Fee Includes | Escrow Reserves Fund,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Other,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | CROSSWINDS 50'S |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head west on I-4 taking exit 55 to US-27, take a left onto Davenport Blvd, take a right onto US-17, take a left onto South Blvd and continue onto Power Line Road, then take a left onto Baker Dairy Road, community will be on the left. |
| High School | Ridge Community Senior High |
| City | HAINES CITY |
| Association Name | PRIME MGMT / LAUREN OAKLEY |
| Senior Community Y/N | false |
| MLS Area | 33844 - Haines City/Grenelefe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Eastside Elem |
| Land Lease Y/N | true |
| Tax Annual Amount | 32.03 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411508 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2609 |
| Tax Lot | 1058 |
| Legal Description | CROSSWINDS EAST PHASE 1 PB 210 PGS 22-45 LOT 1058 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 17 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 1824 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | KITSON |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome