Property Attributes
- MLS#TB8539078
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLAKE MARY
- AreaLake Mary / Heathrow
- Neighborhood300
- Zip32746
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 2102
- Price$ 608,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size1.2 Acres
Data Source:
Stellar MLS
Property Description
estate investment property with garage 22' x 22' multi million dollar neighboring properties. zoned AG-1 low taxes great location to growing downtown Lake Mary excellent schools and train station
| Price History | |
|---|---|
| 8/17/2026 | Listed $609,000 |
| 8/27/2026 | Listed $608,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Range,Range Hood,Refrigerator |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block,Stucco |
| Year Built | 1981 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Accessibility | Accessible Approach with Ramp |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 300 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 to lake mary blvd 3 miles east or 417 toll to lake mary blvd 3 miles west |
| City | LAKE MARY |
| Senior Community Y/N | false |
| MLS Area | 32746 - Lake Mary / Heathrow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51774 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2102.22 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | SEC 15 TWP 20S RGE 30E N 277.03 FT OF E 1/2 OF NW 1/4 OF NW 1/4 OF NW 1/4 (LESS E 115 FT & W 20 FT & R/W) & W 15 FT OF E 130 FT OF E 1/2 OF NW 1/4 OF NW 1/4 OF NW 1/4 (LESS N 277.03 FT) (1.27 AC) |
| Water View | Lake |
| Water Access Type | Lake |
| Water Access Y/N | true |
| Additional Rooms | Attic,Bonus Room,Family Room,Great Room,Inside Utility,Media Room |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Other |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Living Room,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Fenced |
| Parking Features | Boat,Circular Driveway,Common,Driveway,Golf Cart Parking,Guest,Workshop in Garage |
| Lot Features | CoastalConstruction Control Line,Flag Lot,Greenbelt,City Lot,Oversized Lot,Pasture,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1.1886 |
| Foundation Details | Basement,Slab |
| Spa | false |
| Building Area Total | 3100 |
| Lot Dimensions | 183 x 640 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:11 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome