Property Attributes
- MLS#TB8540979
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodSUNDANCE
- Zip33598
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 5861
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2698
- Lot Size5.12 Acres
Data Source:
Stellar MLS
Property Description
Set among mature trees on 5 acres in Sundance Trails, this inviting two-story home blends generous living space with a relaxed country setting. This custom farmhouse offers a welcoming covered front porch, 4 spacious bedrooms, 3.5 baths, a loft, a flex space, and an impressive 28-by-26-foot bonus room with its own air-conditioning system. Inside, hardwood flooring, abundant natural light, and a vaulted living room with a fireplace create a warm and comfortable atmosphere. The bright kitchen features white cabinetry, stainless steel appliances, ample workspace, and an adjoining breakfast area. The spacious primary suite includes French doors and a bath with a soaking tub. Outside, a recently resurfaced pool and expansive screened enclosure offer an ideal setting for relaxing and entertaining amid the wooded surroundings. Sundance Trails amenities include community stables and community access to the Little Manatee River, completing this distinctive acreage property.
| Price History | |
|---|---|
| 8/22/2026 | Listed $770,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Electricity Connected,Sprinkler Well |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | PD |
| HOA Fee | 241 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened,Side Porch |
| Pool Features | Gunite,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUNDANCE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Finished RV Port |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on I-75 S, Take exit 240A to merge onto FL-674 E/College Ave toward Sun City Center Continue to follow FL-674 E, Turn right onto US-301 S, Turn right onto Lightfoot Rd, Slight left onto Butch Cassidy Trail, Turn left onto Flagstaff Cir, Home will be on the right down the long private drive. |
| City | WIMAUMA |
| Body of Water | LITTLE MANATEE RIVER |
| Association Name | Sundance Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 223027 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5861 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/77fb3563-5fdd-4f9c-bf1c-e05bb7ed09cb?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ken Shamblin Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Virtual Tour | https://track.pstmrk.it/3s/media.realtampabay.com%2Fsites%2Fevwqpomx%2Funbranded/cUpU/lIzHAQ/AQ/1b86c479-6170-4af0-bf33-e8ecedc9dd2a/3/5p2t9Cwluo |
| Legal Description | SUNDANCE UNIT 1 LOT 4 |
| Water Access Type | River |
| Water Access Y/N | true |
| Monthly HOA Amount | 20.08 |
| Additional Rooms | Den/Library/Office,Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Model | 2698 |
|---|---|
| Exterior Amenities | Balcony,Fire Pit,French Doors,Irrigation System,Other,Private Entrance,Private Yard |
| Vegetation | Mature Landscaping,Oak Trees,Wooded |
| Fencing | Barbed Wire |
| Lot Features | Cul-De-Sac,FloodZone,Near Marina,Private,Zoned for Horses |
| Water Source | Private,Well |
| Lot Size Area | 5.12 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4755 |
| Lot Size Acres | 5.12 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 5:11 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 5:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 5:11 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome